<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Global Frig Door &#187; Math</title>
	<atom:link href="http://siglersite.com/blog/category/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://siglersite.com/blog</link>
	<description>Mr. Sigler&#039;s Class Website</description>
	<lastBuildDate>Thu, 17 May 2012 02:55:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<copyright>CreativeCommons Attribution-Noncommercial-Share Alike 2.5 http://creativecommons.org/licenses/by-nc-sa/2.5/</copyright>
	<managingEditor>jsigler@cjr1.org (Global Frig Door)</managingEditor>
	<webMaster>jsigler@cjr1.org (Global Frig Door)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://siglersite.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Global Frig Door</title>
		<link>http://siglersite.com/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Mr. Sigler&#039;s Class Website</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Global Frig Door</itunes:author>
	<itunes:owner>
		<itunes:name>Global Frig Door</itunes:name>
		<itunes:email>jsigler@cjr1.org</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://siglersite.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Lattice Multiplication</title>
		<link>http://siglersite.com/blog/2012/03/02/lattice-multiplication/</link>
		<comments>http://siglersite.com/blog/2012/03/02/lattice-multiplication/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 21:09:41 +0000</pubDate>
		<dc:creator>Mr. Sigler</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Everyday Math]]></category>

		<guid isPermaLink="false">http://siglersite.com/blog/?p=1251</guid>
		<description><![CDATA[We just learned Lattice Multiplication.  It&#8217;s the European way of multiply.  It&#8217;s really funky, but great for visual learners.  Here are some links to animations that explain how to do it. Page 123 Lattice Multiplication Page 135 Lattice Multiplication Page 137 Lattice Multiplication Page 155 Lattice Multiplication Page 163 Lattice Multiplication Page 173 Lattice Multiplication [...]]]></description>
			<content:encoded><![CDATA[<p>We just learned Lattice Multiplication.  It&#8217;s the European way of multiply.  It&#8217;s really funky, but great for visual learners.  Here are some links to animations that explain how to do it.</p>
<p><a href="https://www.everydaymathonline.com/free_resources_main.html?frnologin=1&amp;PHPSESSID=6ccfec14cb321ab8f213bfc5f25134a8#">Page 123 Lattice Multiplication</a></p>
<p><a href="https://www.everydaymathonline.com/free_resources_main.html?frnologin=1&amp;PHPSESSID=6ccfec14cb321ab8f213bfc5f25134a8#">Page 135 Lattice Multiplication</a></p>
<p><a href="https://www.everydaymathonline.com/free_resources_main.html?frnologin=1&amp;PHPSESSID=6ccfec14cb321ab8f213bfc5f25134a8#">Page 137 Lattice Multiplication</a></p>
<p><a href="https://www.everydaymathonline.com/free_resources_main.html?frnologin=1&amp;PHPSESSID=6ccfec14cb321ab8f213bfc5f25134a8#">Page 155 Lattice Multiplication</a></p>
<p><a href="https://www.everydaymathonline.com/free_resources_main.html?frnologin=1&amp;PHPSESSID=6ccfec14cb321ab8f213bfc5f25134a8#">Page 163 Lattice Multiplication</a></p>
<p><a href="https://www.everydaymathonline.com/free_resources_main.html?frnologin=1&amp;PHPSESSID=6ccfec14cb321ab8f213bfc5f25134a8#">Page 173 Lattice Multiplication</a></p>
<p><a href="https://www.everydaymathonline.com/free_resources_main.html?frnologin=1&amp;PHPSESSID=6ccfec14cb321ab8f213bfc5f25134a8#">Page 183 Lattice Multiplication</a></p>
<p>Homework tonight is Student Math Journal p.227.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://siglersite.com/blog/2012/03/02/lattice-multiplication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit 8 Math Review</title>
		<link>http://siglersite.com/blog/2012/02/27/unit-8-math-review/</link>
		<comments>http://siglersite.com/blog/2012/02/27/unit-8-math-review/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 06:15:36 +0000</pubDate>
		<dc:creator>Mr. Sigler</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Everyday Math]]></category>

		<guid isPermaLink="false">http://siglersite.com/blog/?p=1249</guid>
		<description><![CDATA[Here are some fun web sites that will help us review for our Unit 8 Test over Fractions. Identify Groups of Fractions Compare fractions Fractions on a number line Equivalent Fractions Mixed Fractions Division Story problem Value of a digit Fractions of an hour Symmetry &#160;]]></description>
			<content:encoded><![CDATA[<p>Here are some fun web sites that will help us review for our Unit 8 Test over Fractions.</p>
<p><a title="fraction groups" href="http://www.visualfractions.com/IdentifySets/identify_sets.html">Identify Groups of Fractions</a></p>
<p><a title="compare fractions" href="http://www.ixl.com/math/grade-3/compare-fractions">Compare fractions</a></p>
<p><a title="number line fractions" href="http://www.ixl.com/math/grade-3/fractions-on-number-lines">Fractions on a number line</a></p>
<p><a title="equivalent fractions" href="http://www.coolmath4kids.com/fractions/fractions-04-equivalent-01.html">Equivalent Fractions </a></p>
<p><a title="mixed fractions" href="http://www.visualfractions.com/MixedLines/mixedlines.html">Mixed Fractions</a></p>
<p><a title="division story problem" href="http://www.coolmath4kids.com/fractions/fractions-04-equivalent-01.html">Division Story problem</a></p>
<p><a title="place value" href="http://www.ixl.com/math/grade-3/value-of-a-digit">Value of a digit</a></p>
<p><a title="time" href="http://www.ixl.com/math/grade-3/convert-between-hours-and-fractions-of-hours">Fractions of an hour</a></p>
<p><a href="http://www.ixl.com/math/grade-3/symmetry">Symmetry</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://siglersite.com/blog/2012/02/27/unit-8-math-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perimeter and Area</title>
		<link>http://siglersite.com/blog/2011/11/07/perimeter-and-area/</link>
		<comments>http://siglersite.com/blog/2011/11/07/perimeter-and-area/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 20:10:30 +0000</pubDate>
		<dc:creator>Mr. Sigler</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://siglersite.com/blog/?p=1145</guid>
		<description><![CDATA[We have been studying Perimeter and Area during our Math Unit 3 on Measurement.  Some have been struggling with these concepts.  This interactive activity will give more practice with how measurement relates to perimeter and area.]]></description>
			<content:encoded><![CDATA[<p>We have been studying Perimeter and Area during our Math Unit 3 on Measurement.  Some have been struggling with these concepts.  This interactive activity will give more practice with how measurement relates to perimeter and area.</p>
<p><a href="http://mathplayground.com/area_perimeter.html"><img class="alignnone" title="Perimeter and Area" src="http://www.thinkingblocks.com/images/AreaPerimeter.gif" alt="" width="185" height="115" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://siglersite.com/blog/2011/11/07/perimeter-and-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit 2 Math test review</title>
		<link>http://siglersite.com/blog/2011/10/13/unit-2-math-test-review/</link>
		<comments>http://siglersite.com/blog/2011/10/13/unit-2-math-test-review/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 01:55:33 +0000</pubDate>
		<dc:creator>Mr. Sigler</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://siglersite.com/blog/?p=1125</guid>
		<description><![CDATA[We used this slideshow to review for our Unit 2 Math Test.  I think they will do pretty well, but if you would like to review to make sure, you can view it by clicking one of the several links in this post. Unit 2 Math Review Unit 2 slideshow]]></description>
			<content:encoded><![CDATA[<p>We used <a title="slideshow" href="https://docs.google.com/leaf?id=0B_cnTsacVNPjYzFmYmJlNGMtYTQ5ZC00ZTE3LTllOWItNWFlMDc5ZGQyNTVj&amp;hl=en_US">this slideshow </a>to review for our Unit 2 Math Test.  I think they will do pretty well, but if you would like to review to make sure, you can view it by clicking one of the several links in this post.</p>
<p><a href="http://siglersite.com/blog/wp-content/uploads/2011/01/Unit-2-Math-Review.ppt">Unit 2 Math Review</a></p>
<p><a href="https://docs.google.com/leaf?id=0B_cnTsacVNPjYzFmYmJlNGMtYTQ5ZC00ZTE3LTllOWItNWFlMDc5ZGQyNTVj&amp;hl=en_US">Unit 2 slideshow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://siglersite.com/blog/2011/10/13/unit-2-math-test-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit 5 Math review</title>
		<link>http://siglersite.com/blog/2011/01/10/unit-5-math-review/</link>
		<comments>http://siglersite.com/blog/2011/01/10/unit-5-math-review/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 06:29:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Everyday Math]]></category>
		<category><![CDATA[Place value]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[unit 5]]></category>

		<guid isPermaLink="false">http://siglersite.com/blog/?p=615</guid>
		<description><![CDATA[Use this powerpoint slideshow to help you review for the unit 5 Everyday Math test on Place value. Unit 5 math review slideshow]]></description>
			<content:encoded><![CDATA[<p>Use this powerpoint slideshow to help you review for the unit 5 Everyday Math test on Place value.</p>
<p><a href="http://siglersite.com/blog/wp-content/uploads/2011/01/Unit-5-math-review1.ppt">Unit 5 math review</a> slideshow</p>
]]></content:encoded>
			<wfw:commentRss>http://siglersite.com/blog/2011/01/10/unit-5-math-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://siglersite.com/blog/wp-content/uploads/2011/01/Unit-5-math-review.pdf" length="173370" type="application/pdf" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Use this powerpoint slideshow to help you review for the unit 5 Everyday Math test on Place value.
Unit 5 math review slideshow</itunes:subtitle>
		<itunes:summary>Use this powerpoint slideshow to help you review for the unit 5 Everyday Math test on Place value.
Unit 5 math review slideshow</itunes:summary>
		<itunes:keywords>Math</itunes:keywords>
		<itunes:author>jsigler@cjr1.org</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
	</channel>
</rss>

