<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Global Frig Door &#187; video</title>
	<atom:link href="http://siglersite.com/blog/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://siglersite.com/blog</link>
	<description>Mr. Sigler&#039;s Class Website</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:24:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>CreativeCommons Attribution-Noncommercial-Share Alike 2.5 http://creativecommons.org/licenses/by-nc-sa/2.5/</copyright>
	<managingEditor>jsigler@cjr1.org (Global Frig Door)</managingEditor>
	<webMaster>jsigler@cjr1.org (Global Frig Door)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://siglersite.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Global Frig Door</title>
		<link>http://siglersite.com/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Mr. Sigler&#039;s Class Website</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Global Frig Door</itunes:author>
	<itunes:owner>
		<itunes:name>Global Frig Door</itunes:name>
		<itunes:email>jsigler@cjr1.org</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://siglersite.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Reading Comprehension Strategy: Synthesizing</title>
		<link>http://siglersite.com/blog/2011/11/28/reading-comprehension-strategy-synthesizing/</link>
		<comments>http://siglersite.com/blog/2011/11/28/reading-comprehension-strategy-synthesizing/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 04:56:38 +0000</pubDate>
		<dc:creator>Mr. Sigler</dc:creator>
				<category><![CDATA[Reading]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://siglersite.com/blog/?p=1172</guid>
		<description><![CDATA[is a great site for learning reading comprehension strategies.  The student side of the site explains the strategy and then let&#8217;s them try it themselves. There is a teacher side has a lesson plan and resources like graphic organizers and videos that I will use to teach the strategy before they try it themselves on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="girl" src="http://reading.ecb.org/images/portrait_kamilah.jpg" alt="" width="167" height="211" /></p>
<p><a href="http://reading.ecb.org/index.html"><img class="alignnone" title="Into the book logo" src="http://reading.ecb.org/images/logo.gif" alt="" width="134" height="28" /></a> is a great site for learning reading comprehension strategies.  The student side of the site explains the strategy and then let&#8217;s them try it themselves. There is a teacher side has a lesson plan and resources like graphic organizers and videos that I will use to teach the strategy before they try it themselves on student side.</p>
<p>The focus for this week will be on Synthesizing what they read with what they already know to get new ideas.</p>
<p>I&#8217;ll use the <a href="http://reading.ecb.org/teacher/synthesizing/syn_studentvideo.html#preview">videos</a> first to teach the kids about Synthesizing.</p>
<p>We&#8217;ll use a <a href="http://reading.ecb.org/downloads/syn_HatGraphicOrg.pdf">graphic organizer</a> to practice the skill with a reading selection.</p>
<p>Then the kids get to <a href="http://reading.ecb.org/student/index.html">try it themselves</a>.  They will create a username so they can save their progress.  At the end of this activity they are supposed to be able to email their finished bookmark.  We&#8217;ll give that a try so you can see what they make.</p>
]]></content:encoded>
			<wfw:commentRss>http://siglersite.com/blog/2011/11/28/reading-comprehension-strategy-synthesizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still More Homemade Instruments</title>
		<link>http://siglersite.com/blog/2011/05/10/still-more-homemade-instruments/</link>
		<comments>http://siglersite.com/blog/2011/05/10/still-more-homemade-instruments/#comments</comments>
		<pubDate>Tue, 10 May 2011 04:38:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sound]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[homemade]]></category>
		<category><![CDATA[instrument]]></category>

		<guid isPermaLink="false">http://siglersite.com/blog/?p=1060</guid>
		<description><![CDATA[We are wrapping up our Sound kit.  As a final project, students made homemade instruments and presented them to the class.  Links to resources for homemade instruments can be found on this page.  I’ll post videos of the presentations over the next few days as I get them uploaded. &#160;]]></description>
			<content:encoded><![CDATA[<p>We are wrapping up our Sound kit.  As a final project, students made   homemade instruments and presented them to the class.  Links to   resources for homemade instruments can be found on <a title="Homemade instruments page" href="../tag/homemade-instruments/">this page</a>.  I’ll post videos of the presentations over the next few days as I get them uploaded.</p>
<p>&nbsp;<code><iframe width="500" height="375" src="http://www.schooltube.com/embed/bd738d6df283a3eb3add" frameborder="0"></iframe></code><br />
<code><iframe width="500" height="375" src="http://www.schooltube.com/embed/ba01887b9b069dfa35b0" frameborder="0"></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>http://siglersite.com/blog/2011/05/10/still-more-homemade-instruments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Instrument Presentations</title>
		<link>http://siglersite.com/blog/2011/04/28/more-instrument-presentations/</link>
		<comments>http://siglersite.com/blog/2011/04/28/more-instrument-presentations/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 13:20:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sound]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[homemade]]></category>
		<category><![CDATA[instrument]]></category>

		<guid isPermaLink="false">http://siglersite.com/blog/?p=1029</guid>
		<description><![CDATA[We are wrapping up our Sound kit.  As a final project, students made homemade instruments and presented them to the class.  Links to resources for homemade instruments can be found on this page.  I&#8217;ll post videos of the presentations over the next few days as I get them uploaded. &#160;]]></description>
			<content:encoded><![CDATA[<p>We are wrapping up our Sound kit.  As a final project, students made  homemade instruments and presented them to the class.  Links to  resources for homemade instruments can be found on <a title="Homemade instruments page" href="../homemade-instruments/">this page</a>.  I&#8217;ll post videos of the presentations over the next few days as I get them uploaded.</p>
<p>&nbsp;<code><iframe width="500" height="375" src="http://www.schooltube.com/embed/d258ea33435768f5af24" frameborder="0"></iframe><br />
<code><iframe width="500" height="375" src="http://www.schooltube.com/embed/444d68c13aaedf844b2d" frameborder="0"></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>http://siglersite.com/blog/2011/04/28/more-instrument-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instrument Presentations</title>
		<link>http://siglersite.com/blog/2011/04/25/instrument-presentations/</link>
		<comments>http://siglersite.com/blog/2011/04/25/instrument-presentations/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 03:50:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sound]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[homemade]]></category>
		<category><![CDATA[instrument]]></category>

		<guid isPermaLink="false">http://siglersite.com/blog/?p=1022</guid>
		<description><![CDATA[We are wrapping up our Sound kit.  As a final project, students made homemade instruments and presented them to the class.  Links to resources for homemade instruments can be found on this page.  I&#8217;ll post videos of the presentations over the next few days as I get them uploaded. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>We are wrapping up our Sound kit.  As a final project, students made homemade instruments and presented them to the class.  Links to resources for homemade instruments can be found on <a title="Homemade instruments page" href="http://siglersite.com/blog/homemade-instruments/">this page</a>.  I&#8217;ll post videos of the presentations over the next few days as I get them uploaded.</p>
<p>&nbsp;</p>
<p>&nbsp;<code><iframe width="500" height="375" src="http://www.schooltube.com/embed/f26778482700a4240def" frameborder="0"></iframe></code><code><iframe width="500" height="375" src="http://www.schooltube.com/embed/184ef7a3c3c4b185d379" frameborder="0"></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>http://siglersite.com/blog/2011/04/25/instrument-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing Sound</title>
		<link>http://siglersite.com/blog/2011/03/30/visualizing-sound/</link>
		<comments>http://siglersite.com/blog/2011/03/30/visualizing-sound/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 02:51:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sound]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://siglersite.com/blog/?p=994</guid>
		<description><![CDATA[These are two videos about Cymatics: the science of visualizing sound. &#160;]]></description>
			<content:encoded><![CDATA[<p>These are two videos about Cymatics: the science of visualizing sound.</p>
<p>&nbsp;<code><embed allowfullscreen="true"  height="334"  width="480"  src="http://www.sciencefriday.com/embed/video/10213.swf" /></code><br />
<code><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/EvanGrant_2009G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/EvanGrant-2009G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=626&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=evan_grant_cymatics;year=2009;theme=the_creative_spark;theme=speaking_at_tedglobal2009;event=TEDGlobal+2009;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/EvanGrant_2009G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/EvanGrant-2009G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=626&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=evan_grant_cymatics;year=2009;theme=the_creative_spark;theme=speaking_at_tedglobal2009;event=TEDGlobal+2009;"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://siglersite.com/blog/2011/03/30/visualizing-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gotta Keep Reading</title>
		<link>http://siglersite.com/blog/2011/01/31/gotta-keep-reading/</link>
		<comments>http://siglersite.com/blog/2011/01/31/gotta-keep-reading/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 23:45:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://siglersite.com/blog/?p=933</guid>
		<description><![CDATA[Our 3rd graders did a great job performing for our Winter Arts Festival.  They ended the performance with our theme song for this year Gotta Keep Reading.  It is a remix of the song by the Black-Eyed Peas&#8216; song I Got a Feeling first performed by students at Ocoee Middle School in LA.  It became [...]]]></description>
			<content:encoded><![CDATA[<p>Our 3rd graders did a great job performing for our Winter Arts Festival.  They ended the performance with our theme song for this year <a href="http://www.youtube.com/watch?v=x6D9jiEYxzs">Gotta Keep Reading</a>.  It is a remix of the song by the <a href="http://www.youtube.com/user/BlackEyedPeasVEVO">Black-Eyed Peas</a>&#8216; song<a href="http://www.youtube.com/watch?v=GqfHkjyC8aM"> I Got a Feeling</a> first performed by students at Ocoee Middle School in LA.  It became in internet sensation.  Here it is.<code><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="520" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/x6D9jiEYxzs?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube-nocookie.com/v/x6D9jiEYxzs?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://siglersite.com/blog/2011/01/31/gotta-keep-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 18 &#8211; Spiva Art Center</title>
		<link>http://siglersite.com/blog/2010/08/13/episode-18-spiva-art-center/</link>
		<comments>http://siglersite.com/blog/2010/08/13/episode-18-spiva-art-center/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:28:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Spiva]]></category>

		<guid isPermaLink="false">http://siglersite.com/blog/?p=747</guid>
		<description><![CDATA[One of our field trips this year was to visit the Spiva Art Center.   Sponsors made it possible for 1,000 area students to visit the center and create a collaborative mural that will become a permanent exhibit at the gallery. Mrs. Denton had already prepared our students for the trip by teaching them elements of [...]]]></description>
			<content:encoded><![CDATA[<p>One of our field trips this year was to visit the <a href="http://spivaarts.org/index.html" target="_blank">Spiva Art Center</a>.   Sponsors made it possible for 1,000 area students to visit the center and create a collaborative mural that will become a permanent exhibit at the gallery.</p>
<p>Mrs. Denton had already prepared our students for the trip by teaching them elements of the art they will see.</p>
<p>Our students recorded interviews with each other about the art there.  Using digital recorders, cell phones, and digital cameras, they applied what they had learned to the art they saw.  The application of their learning was powerful.</p>
<p>I pulled them all together into this video.  Enjoy!</p>
<p><a href="http://www.siglersite.com/blog/wp-content/uploads/2010/Episode18-SpivaArtTrip_0001.wmv">Episode 18 &#8211; Spiva Art Center</a></p>
]]></content:encoded>
			<wfw:commentRss>http://siglersite.com/blog/2010/08/13/episode-18-spiva-art-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthcast 2010</title>
		<link>http://siglersite.com/blog/2010/04/22/earthcast-2010/</link>
		<comments>http://siglersite.com/blog/2010/04/22/earthcast-2010/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:26:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Earthcast]]></category>
		<category><![CDATA[ustream]]></category>

		<guid isPermaLink="false">http://siglersite.com/blog/?p=725</guid>
		<description><![CDATA[Today is Earth Day.  Every hour of Earth Day will have a streaming webcast about Earth Day topics called Earthcast.  You can view the stream below.Live Broadcast by Ustream.TV]]></description>
			<content:encoded><![CDATA[<p>Today is Earth Day.  Every hour of Earth Day will have a streaming webcast about Earth Day topics called <a href="http://www.ustream.tv/channel/earthcast09">Earthcast</a>.  You can view the stream below.<object id="utv749335" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="autoplay=false&amp;brand=embed&amp;cid=443188" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.ustream.tv/flash/live/1/443188" /><param name="name" value="utv_n_579540" /><embed id="utv749335" type="application/x-shockwave-flash" width="400" height="320" src="http://www.ustream.tv/flash/live/1/443188" name="utv_n_579540" allowscriptaccess="always" allowfullscreen="true" flashvars="autoplay=false&amp;brand=embed&amp;cid=443188"></embed></object><a style="padding: 2px 0px 4px; width: 400px; background: none repeat scroll 0% 0% #ffffff; display: block; color: #000000; font-weight: normal; font-size: 10px; text-decoration: underline; text-align: center;" href="http://www.ustream.tv/" target="_blank">Live Broadcast by Ustream.TV</a><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="563" height="266" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="channelId=443188&amp;brandId=1&amp;channel=#earthcast09&amp;server=chat1.ustream.tv" /><param name="src" value="http://www.ustream.tv/flash/irc.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="563" height="266" src="http://www.ustream.tv/flash/irc.swf" allowfullscreen="true" flashvars="channelId=443188&amp;brandId=1&amp;channel=#earthcast09&amp;server=chat1.ustream.tv"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://siglersite.com/blog/2010/04/22/earthcast-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mean Jean Play</title>
		<link>http://siglersite.com/blog/2009/05/02/mean-jean-play/</link>
		<comments>http://siglersite.com/blog/2009/05/02/mean-jean-play/#comments</comments>
		<pubDate>Sat, 02 May 2009 04:32:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[Mean Jean]]></category>

		<guid isPermaLink="false">http://siglersite.com/blog/?p=442</guid>
		<description><![CDATA[I recorded a play our class performed at lunch earlier this year.  I finally got it converted an put together.  So here is our performance of Mean Jean. If you don&#8217;t see the video, you can follow this link to see it.]]></description>
			<content:encoded><![CDATA[<p>I recorded a play our class performed at lunch earlier this year.  I finally got it converted an put together.  So here is our performance of <a href="http://www.amazon.com/Recess-Queen-Alexis-Oneill/dp/0439206375" target="_blank"><span style="text-decoration: underline;">Mean Jean</span></a>.<br />
<object width="420" height="375" data="http://www.schooltube.com/v/ebba626e537c4e94b06f" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.schooltube.com/v/ebba626e537c4e94b06f" /><param name="allowfullscreen" value="true" /></object></p>
<p>If you don&#8217;t see the video, you can follow <a href="http://www.schooltube.com/video/32694/Mean-Jean-Play" target="_blank">this link </a>to see it.</p>
]]></content:encoded>
			<wfw:commentRss>http://siglersite.com/blog/2009/05/02/mean-jean-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Destination Imagination</title>
		<link>http://siglersite.com/blog/2009/03/11/destination-imagination/</link>
		<comments>http://siglersite.com/blog/2009/03/11/destination-imagination/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 05:25:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Destination Imagination]]></category>
		<category><![CDATA[DI]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://siglersite.com/blog/?p=390</guid>
		<description><![CDATA[3 students in our class participated in Destination Imagination this year. They created a project which they presented recently during the contest. You can download it here.]]></description>
			<content:encoded><![CDATA[<p>3 students in our class participated in <a href="http://www.google.com/url?sa=t&amp;source=web&amp;ct=res&amp;cd=1&amp;url=http%3A%2F%2Fwww.idodi.org%2F&amp;ei=VEm3Sbj5PIKwzAWPtJWgCw&amp;usg=AFQjCNF2BZtsiwnkTpPOpN_v19944BRvAg&amp;sig2=YRMR4vbD6raULYyhhuFyZA" target="_blank">Destination Imagination</a> this year.  They created a project which they presented recently during the contest.<br />
<object width="400" height="300" data="http://www.flickr.com/apps/video/stewart.swf?v=68975" type="application/x-shockwave-flash"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=9656491d3c&amp;photo_id=3345442667" /><param name="bgcolor" value="#000000" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/video/stewart.swf?v=68975" /><param name="allowfullscreen" value="true" /></object></p>
<p>You can download it <a href="http://www.flickr.com/photos/siglersite/3345442667/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://siglersite.com/blog/2009/03/11/destination-imagination/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

