<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Global Frig Door &#187; Earth Day</title>
	<atom:link href="http://siglersite.com/blog/tag/earth-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://siglersite.com/blog</link>
	<description>Mr. Sigler&#039;s Class Website</description>
	<lastBuildDate>Thu, 17 May 2012 02:55:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<copyright>CreativeCommons Attribution-Noncommercial-Share Alike 2.5 http://creativecommons.org/licenses/by-nc-sa/2.5/</copyright>
	<managingEditor>jsigler@cjr1.org (Global Frig Door)</managingEditor>
	<webMaster>jsigler@cjr1.org (Global Frig Door)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://siglersite.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Global Frig Door</title>
		<link>http://siglersite.com/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Mr. Sigler&#039;s Class Website</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Global Frig Door</itunes:author>
	<itunes:owner>
		<itunes:name>Global Frig Door</itunes:name>
		<itunes:email>jsigler@cjr1.org</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://siglersite.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Episode 22-Earth Day</title>
		<link>http://siglersite.com/blog/2010/08/13/episode-22-earth-day/</link>
		<comments>http://siglersite.com/blog/2010/08/13/episode-22-earth-day/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:23:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Earth Day]]></category>

		<guid isPermaLink="false">http://siglersite.com/blog/?p=755</guid>
		<description><![CDATA[We collaborated with Mrs. Woolever&#8217;s 3rd grade class at Cecil Floyd Elementary in Joplin, MO to create Earth Day 2009 newscasts.  They created video newscasts, while we made audio newscasts.  Here are our newscasts.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 236px"><a href="http://www.flickr.com/photos/aussiegall/759309122/"><img title="Earth in hands" src="http://enviroscims.wikispaces.com/file/view/EarthDay.jpg/33021633/EarthDay.jpg" alt="Earth in hands" width="226" height="240" /></a><p class="wp-caption-text">The Earth is in OUR Hands</p></div>
<p>We collaborated with <a href="http://juliewoolever.weebly.com/index.html">Mrs. Woolever&#8217;s 3rd grade class</a> at <a href="http://www.joplinschools.org/Schools/cecilfloyd/index.htm">Cecil Floyd Elementary</a> in Joplin, MO to create Earth Day 2009 newscasts.  They created video newscasts, while we made audio newscasts.  Here are our newscasts.</p>
]]></content:encoded>
			<wfw:commentRss>http://siglersite.com/blog/2010/08/13/episode-22-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.siglersite.com/blog/wp-content/uploads/2010/Episode22-EarthDay.mp3" length="9987992" type="audio/mpeg" />
		<itunes:duration>0:10:24</itunes:duration>
		<itunes:subtitle>The Earth is in OUR Hands
We collaborated with Mrs. Woolever&#8217;s 3rd grade class at Cecil Floyd Elementary in Joplin, MO to create Earth Day 2009 newscasts.  They created video newscasts, while we made audio newscasts.  Here are our newscasts.</itunes:subtitle>
		<itunes:summary>The Earth is in OUR Hands
We collaborated with Mrs. Woolever&#8217;s 3rd grade class at Cecil Floyd Elementary in Joplin, MO to create Earth Day 2009 newscasts.  They created video newscasts, while we made audio newscasts.  Here are our newscasts.</itunes:summary>
		<itunes:keywords>Podcast, Science</itunes:keywords>
		<itunes:author>jsigler@cjr1.org</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Earthcast 2010</title>
		<link>http://siglersite.com/blog/2010/04/22/earthcast-2010/</link>
		<comments>http://siglersite.com/blog/2010/04/22/earthcast-2010/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:26:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Earthcast]]></category>
		<category><![CDATA[ustream]]></category>

		<guid isPermaLink="false">http://siglersite.com/blog/?p=725</guid>
		<description><![CDATA[Today is Earth Day.  Every hour of Earth Day will have a streaming webcast about Earth Day topics called Earthcast.  You can view the stream below.Live Broadcast by Ustream.TV]]></description>
			<content:encoded><![CDATA[<p>Today is Earth Day.  Every hour of Earth Day will have a streaming webcast about Earth Day topics called <a href="http://www.ustream.tv/channel/earthcast09">Earthcast</a>.  You can view the stream below.<object id="utv749335" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="autoplay=false&amp;brand=embed&amp;cid=443188" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.ustream.tv/flash/live/1/443188" /><param name="name" value="utv_n_579540" /><embed id="utv749335" type="application/x-shockwave-flash" width="400" height="320" src="http://www.ustream.tv/flash/live/1/443188" name="utv_n_579540" allowscriptaccess="always" allowfullscreen="true" flashvars="autoplay=false&amp;brand=embed&amp;cid=443188"></embed></object><a style="padding: 2px 0px 4px; width: 400px; background: none repeat scroll 0% 0% #ffffff; display: block; color: #000000; font-weight: normal; font-size: 10px; text-decoration: underline; text-align: center;" href="http://www.ustream.tv/" target="_blank">Live Broadcast by Ustream.TV</a><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="563" height="266" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="channelId=443188&amp;brandId=1&amp;channel=#earthcast09&amp;server=chat1.ustream.tv" /><param name="src" value="http://www.ustream.tv/flash/irc.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="563" height="266" src="http://www.ustream.tv/flash/irc.swf" allowfullscreen="true" flashvars="channelId=443188&amp;brandId=1&amp;channel=#earthcast09&amp;server=chat1.ustream.tv"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://siglersite.com/blog/2010/04/22/earthcast-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 4 &#8211; Earth Day Skype podcast</title>
		<link>http://siglersite.com/blog/2008/04/22/episode-4-earth-day-skype-podcast/</link>
		<comments>http://siglersite.com/blog/2008/04/22/episode-4-earth-day-skype-podcast/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 05:38:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Earth Day]]></category>

		<guid isPermaLink="false">http://siglersite.com/blog/2008/04/22/episode-4-earth-day-skype-podcast/</guid>
		<description><![CDATA[Here is our Skype conference with Mrs. Sorey&#8217;s class in Nags Head, North Carolina.  We had some technical difficulties, but it was only our first ever Skype meeting our class had ever had.  We only managed to record about half of the voice chat, and some of that was hard to hear.  We started with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.siglersite.com/blog/wp-content/photos/2008-04-18-37396.jpg"><img src="http://www.siglersite.com/blog/wp-content/photos/2008-04-18-37396.jpg" title="Carl Junction class picture" alt="Carl Junction class picture" align="right" height="191" width="256" /></a>Here is our Skype conference with Mrs. Sorey&#8217;s class in Nags Head, North Carolina.  We had some technical difficulties, but it was only our first ever Skype meeting our class had ever had.  We only managed to record about half of the voice chat, and some of that was hard to hear.  We started with video, but they couldn&#8217;t see us.  In the part we didn&#8217;t record Mrs. Evanoff said she saw a school of dolphins while driving over the bridge on her way to school!  It was an exciting experience.  We didn&#8217;t record much about Earth Day but it was sure fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://siglersite.com/blog/2008/04/22/episode-4-earth-day-skype-podcast/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<enclosure url="http://www.siglersite.com/blog/wp-content/uploads/2008/Episode4-EarthDaySkype.mp3" length="388669" type="audio/mpeg" />
		<itunes:duration>0:00:24</itunes:duration>
		<itunes:subtitle>Here is our Skype conference with Mrs. Sorey&#8217;s class in Nags Head, North Carolina.  We had some technical difficulties, but it was only our first ever Skype meeting our class had ever had.  We only managed to record about half of the voice cha[...]</itunes:subtitle>
		<itunes:summary>Here is our Skype conference with Mrs. Sorey&#8217;s class in Nags Head, North Carolina.  We had some technical difficulties, but it was only our first ever Skype meeting our class had ever had.  We only managed to record about half of the voice chat, and some of that was hard to hear.  We started with video, but they couldn&#8217;t see us.  In the part we didn&#8217;t record Mrs. Evanoff said she saw a school of dolphins while driving over the bridge on her way to school!  It was an exciting experience.  We didn&#8217;t record much about Earth Day but it was sure fun!</itunes:summary>
		<itunes:keywords>Podcast, Science</itunes:keywords>
		<itunes:author>jsigler@cjr1.org</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Earth Day webcast</title>
		<link>http://siglersite.com/blog/2008/04/14/earth-day-webcast/</link>
		<comments>http://siglersite.com/blog/2008/04/14/earth-day-webcast/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 01:49:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Earth Day]]></category>

		<guid isPermaLink="false">http://siglersite.com/blog/2008/04/14/earth-day-webcast/</guid>
		<description><![CDATA[Since we are testing on Earth Day, we are going to have our celebration head of time.  On Friday we are going to try having a video chat with a 3rd grade classroom in Nag&#8217;s Head, North Carolina.  Mrs. Sorey&#8217;s class will hopefully meet up with us virtually on Friday morning.  We will introduce ourselves, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nhe.dare.k12.nc.us/" target="_blank"><img src="http://cephalopodcast.com/blog/wp-content/uploads/2008/04/earthcast08.png" title="Earthcast 2008 Web badge by Jason Robertshaw" alt="Earthcast 2008 Web badge by Jason Robertshaw" align="left" height="285" width="250" /></a>Since we are testing on Earth Day, we are going to have our celebration head of time.  On Friday we are going to try having a video chat with a 3rd grade classroom in <a href="http://nhe.dare.k12.nc.us/" target="_blank">Nag&#8217;s Head, North Carolina</a>.  <a href="http://nhe.dare.k12.nc.us/websites/14_44/index.shtml" target="_blank">Mrs. Sorey&#8217;s class</a> will hopefully meet up with us virtually on Friday morning.  We will introduce ourselves, chat some about our separate locations, and discuss Earth Day.  The latter part of the chat will hopefully be recorded.</p>
<p>We will post the video recording here as a video podcast, but the audio will also be played during a 24-hour webcastathon on the <a href="http://edtechtalk.com/earthcast08" target="_blank">Ed Tech Talk</a> internet webcast channel.  A webcast is like a live radio show on the internet, it is often recorded and posted later as a podcast.</p>
<p>Wish us luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://siglersite.com/blog/2008/04/14/earth-day-webcast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

